Terms of Office
Melrose & Whatley Governor Information
| Name | Appointed | Governing Body Role | Start of Term of Office | End of Term of Office |
| Carla Chandler | Executive Headteacher | Ex-Officio Full Governing Body |
1st January 2017 | 31st December 2066 |
| James Holmes | LA Opted Governor | Chair of Governors Full Governing Body |
12th December 2022 | 11th December 2026 |
| Nicholas Draper | Co-opted Governor | Vice Chair of Governors Full Governing Body |
25th March 2021 | 24th March 2029 |
| Michael Furness | Co-opted Governor | Resources & JGB | 29th March 2023 | 28th March 2027 |
| Sandra Peddy | Co-opted Governor | Chair of Outcomes & JCB | 2nd December 2021 | 8th February 2027 |
| Scott Hayter | Co-opted Governor | JGB | 1st October 2025 | 31st September 2029 |
| Robert Hopkins | Co-opted Governor | Outcomes & JGB | 2nd April 2025 | 1st April 2029 |
| Adrian Laing | Co-opted Governor | Full Governing Body | 1st September 2022 | 31st August 2026 |
| Richard Hunter | Parent Governor | Resources & JGB | 12th December 2022 | 11th December 2026 |
| Andrew Boxall | Parent Governor | Full Governing Body | 25th March 2021 | 24th March 2029 |
| Neil Morris | Staff Member | Outcomes & JGB | 1st September 2022 | 31st August 2026 |
| Amanda Addy | Staff Member | Outcomes & JGB | 15th April 2024 | 14th April 2028 |
| Keith Shipman | Associate Member | Safeguarding | 25th March 2021 | 24th March 2029 |
Canterbury Committee Information
| Name | Appointed | Governing Body Role | Start of Term of Office | End of Term of Office |
| Carla Chandler | Executive Headteacher | Ex-Officio Full Management Committee |
1st January 2017 | 31st December 2066 |
| James Holmes | LA Member | Chair of Committee Full Management Committee |
12th December 2022 | 11th December 2026 |
| Neil Morris | Staff Member | Outcomes & Management committee | 25th March 2021 | 24th March 2029 |
| Richard Hunter | Parent Governor | Resources & Management Committee | 12th December 2022 | 11th December 2026 |
| Amanda Addy | Community Member | Outcomes & Management Committee | 15th April 2024 | 14th April 2028 |
| Nicholas Draper | Community Member | Vice Chair of Committee, Chair of Resources & Full Management Committee | 25th March 2021 | 24th March 2029 |
| Sandra Peddy | Community Member | Chair of Outcomes & Management Committee | 2nd December 2021 | 8th February 2027 |
| Adrian Laing | Community Member | Full Management Committee | 1st September 2022 | 31st August 2026 |
| Michael Furness | Community Member | Resources & Management Committee | 12th December 2022 | 11th December 2026 |
| Scott Hayter | Community Member | Management Committee | 25th March 2021 | 24th March 2029 |
| Robert Hopkins | Community Member | Outcomes & Management Committee | 1st September 2022 | 31st August 2026 |
| Andrew Boxall | Community Member | Full Management Committee | 15th April 2024 | 14th April 2028 |
| Keith Shipman | Associate Member | Safeguarding, Resources & Management Committee | 25th March 2021 | 24th March 2029 |

