Financial Information
On the 27th August 2020 the Department of Education (DfE) updated their guidance regarding information that Local Authority maintained schools must publish online. This includes information on how many employees (if any) have a gross annual salary of £100,000 or more in increments of £10,000.
£100,000 | £109,999 | n/a |
£110,000 | £119,999 | n/a |
£120,000 | £129,999 | 1 |
£130,000 | £139,999 | n/a |
£140,000 | £149,999 | n/a |
£150,000 | £159,999 | n/a |
£160,000 | £169,999 | n/a |
£170,000 | £179,999 | n/a |
£180,000 | £189,999 | n/a |
£190,000 | £199,999 | n/a |
£200,000 + |
n/a |